Camera AI LPR (UVC-AI-LPR)
Ubiquiti UniFi · UVC-AI-LPR
Camera AI LPR
Specialized 4K camera with 3x optical zoom and long-range IR night vision optimized for recognizing license plates on vehicles moving up to 90 km/h.

Full specifications
Manufacturer data for the UVC-AI-LPR.
Overview
| Dimensions | 130 x 151.4 x 302.9 mm (5.1 x 6 x 11.9") |
| IR Night Vision | 15 m (50 ft) |
| Zoom Mode | 3x Optical |
| Resolution | 4K |
| Field of View | Wide: H 109.9°, V 60°, D 127.7° Tele: H 35°, V 19.8°, D 40° |
| Audio | Microphone |
| Weatherproofing | IP66 |
| Tamper Resistance | IK04 |
| Mounting | Wall, ceiling, pole mount (Included) Junction box, angled base (Optional) |
| UniFi Application Suite | Protect |
Performance
| Networking Interface | GbE RJ45 port |
| Video · Image Settings | Color, brightness, sharpness, contrast, white balance, exposure control, 2DNR, 3DNR, NR by motion, masking, text overlay |
| Video · Max. Frame Rate | 30 FPS |
| Video · Resolution | 8MP 3840 x 2160 (16:9) |
| Optics · Sensor | 1/1.8" 8MP |
| Optics · Lens | F 4.1–12.3 mm; ƒ/1.53–ƒ/3.3 |
| Optics · IR Capture Distance | 15 m (50 ft) |
| Optics · LPR Night Mode | LPR optimization filterCapture reflective and non reflective plates at night |
Hardware
| Max. Power Consumption | 25.5W |
| Supported Voltage Range | 42.5–57V DC |
| Power Method | PoE+ |
| Processor | Quad-core Arm® Cortex®-A53 based chip |
| Pole Mount Diameter | 1.5–2" (38–50 mm)Metal strap torque: 6Nm |
| Weight | 1.5 kg (3.3 lb) |
| Enclosure Material | Aluminum alloy, polycarbonate |
| Mount Material | Aluminum Alloy |
| Expansion Slot | Micro SD memory cardRequires a memory card with at least 64GB of storage |
| Button | (1) Factory reset |
| Cable · Cable Connector Type | RJ45 |
| Cable · Cable Diameter | 4.5 mm (0.2") |
| Cable · Cable Length | 30 cm (1 ft) |
| Cable · Jacket Material | Thermoplastic elastomer |
| Cable · Jacket Enclosure Dimensions | ⌀20 x 70.6 mm (0.8 x 2.8") |
| Cable · Jacket Enclosure Material | Thermoplastic elastomer, polycarbonate, silicone rubber |
| Ambient Operating Temperature | -20 to 50° C (-4 to 122° F) |
| Ambient Operating Humidity | 10 to 90% noncondensing |
| Certifications | CE, FCC, IC |
What the install covers
A site walk sets what each camera is for - faces at an entrance, plates across a car park, or a general view of a yard. Each is a different height and lens.
Cat6 back to a PoE switch, recorder somewhere ventilated, storage sized to the number of days you want to keep.
Questions we get asked
Is there a monthly fee for the cameras?
No. UniFi Protect records to a recorder on your own premises, and there is no per-camera subscription for recording or viewing.
How long is footage kept?
As long as the disks allow, which is set by camera count, resolution and frame rate. Retention is decided deliberately when the system is sized - most sites land somewhere between two weeks and a couple of months.
Can I see the cameras from my phone?
Yes, on iOS, Android and any browser, without opening the recorder up to the internet.
Can these use my existing camera cabling?
Often, if it is Cat5e or better. Older coax runs from an analogue system generally cannot be reused directly, and that gets checked on the site walk before anything is quoted.
Get a price on the UVC-AI-LPR
Tell us the building and what it has to cover. We quote the equipment and the installation together.
(844) 422-7000Product names, images and technical specifications are Ubiquiti Inc.'s, reproduced from the manufacturer's published product data for the equipment we supply. UniFi and Ubiquiti are trademarks of Ubiquiti Inc. CloudCentric is an independent installer and is not affiliated with Ubiquiti Inc.



