G3 Starter Kit Pro (UA-G3-SK-Pro)
Ubiquiti UniFi · UA-G3-SK-Pro
G3 Starter Kit Pro
Starter kit that provides complete entry and exit control for a single door with two readers and Touch Pass support.

Full specifications
Manufacturer data for the UA-G3-SK-Pro.
Overview
| In the Box | (1) Door Hub (1) G3 Reader Pro (1) G3 Reader (2) Pocket KeyfobsG3 Reader for door exit, or entry for an additional door (second Hub required) |
| Touch Pass | 10 free 1-year Touch Passes included Learn More |
Door Hub
| Dimensions | 174.9 x 126 x 32.9 mm (6.9 x 5 x 1.3") |
| Supported Doors | 1 |
| Maximum User Count | 6,000 |
| Input Terminals | (2) Door exit request (1) Door position (1) Emergency |
| Power Method | PoE++ UL 294 Power-limited Class 2 PSU UL 60950-1/62368-1 LPS/PS2 PSU |
| Weight | 363 g (12.8 oz) |
| Enclosure Material | Polycarbonate |
| Mount Material | Polycarbonate |
| Mounting | DIN-rail (Included) |
| Networking Interface | (5) 10/100/1000 Base-T |
| PoE Interface | (1) PoE++ input, 50V DC, 1A (4) PoE outputs, 50V DC, 30W per port (Max 45W aggregated) |
| Max. Power Consumption | 30W (Without PoE output) 50W (With PoE output) |
| Digital Input | Request to exit, request to enter, remote release, door position sensor |
| Dry Output Relay | Lock: 30V DC, 1A Aux: 30V DC, 1A |
| Powered Output Relay | Lock: 12V DC, 1A Aux: 12V DC, 0.33A 12V DC, 0.33A |
| LEDs | B/W Learn More |
| Button | (1) Factory reset |
| Recommend Max. Cable Length · UA-Lock-Electric (400mA) | 24 AWG length: 25 m (82 ft) 22 AWG length: 42 m (138 ft) 20 AWG length: 66 m (217 ft) 18 UACC-Cable-DoorLockRelay length: 100 m (328 ft) |
| Recommend Max. Cable Length · UA-Lock-Magnetic-540kg (500mA) | 24 AWG length: 20 m (66 ft) 22 AWG length: 32 m (105 ft) 20 AWG length: 51 m (167 ft) 18 UACC-Cable-DoorLockRelay length: 80 m (262 ft) |
| Recommend Max. Cable Length · UA-Lock-Magnetic-270kg (800mA) | 24 AWG length: 12 m (39 ft) 22 AWG length: 20 m (66 ft) 20 AWG length: 30 m (98 ft) 18 UACC-Cable-DoorLockRelay length: 46 m (151 ft) |
| Recommend Max. Cable Length · Other locks (1A) | 24 AWG length: 9 m (30 ft) 22 AWG length: 15 m (49 ft) 20 AWG length: 24 m (79 ft) 18 UACC-Cable-DoorLockRelay length: 36 m (118 ft) |
| PoE Cabling Requirements | Cat 5e cabling is the minimum performance category recommended. The performance category utilized should match the transmission speed required at the installation site. The minimal conductor gauge permitted to connect between the PSE or power injector and the PD shall be 26 AWG (0.13 mm² ) for patch cords; 24 AWG (0.21 mm² ) for horizontal or riser cable. |
| UL 294 Level | Destructive attack: Level I Line security: Level I Endurance: Level I Standby power: Level I |
| UL 294 Statement | Compliance with IEEE 802.3 (at or af) specifications was not verified as part of UL 294. The equipment is intended to comply with the section of the National Electrical Code, ANSI/NFPA 70, Article 725.121, Power Sources for Class 2 and Class 3 Circuits. |
| CAN/ULC-60839-11-1 Grade | Grade assignment: 1 |
| Ambient Operating Temperature | 0 to 40° C (32 to 104° F) |
| Ambient Operating Humidity | 5 to 95% noncondensing |
| Certifications | CE, FCC, IC, UL 294, CAN/ULC-60839-11-1 |
| Management Application | UniFi Access |
| Software Information | The software version can be checked at https://unifi.ui.com |
| Document number, and issue date and/or revision level | UA-Hub-Door002, V01 |
G3 Reader Pro
| Dimensions | 160 x 40.4 x 40.55 mm (6.3 x 1.59 x 1.6") |
| Weatherproofing | IP55 |
| Weight | 136 g (4.8 oz) |
| Enclosure Material | Polycarbonate, glass |
| Mount Material | Aluminum alloy |
| Mounting | Wall, gang-box mount (Included) Angle mount, junction box (Optional) |
| Networking Interface | (1) GbE RJ45 port |
| Connectivity | BLE 4.2 NFC |
| Power Method | PoE UL 294 Power-limited Class 2 PSU UL 60950-1/62368-1 LPS/PS2 PSU |
| Max. Power Consumption | 6W |
| Supported Voltage Range | 48V DC |
| ESD/EMP Protection | Air: ±15kV, contact: ±8kV |
| Video · Max. Frame Rate | 30 FPS |
| Video · Resolution | 2MP 1200 x 1600 (3:4) |
| Optics · Resolution | 12 MP (3072 × 4096) |
| Optics · Field of View | H: 98.6°, V: 125.7°, D: 157.8° |
| Sensors | Proximity sensor |
| Display · Size | 120 mm (4.7") diagonal |
| Display · Screen Technology | Capacitive touch |
| Display · Luminance | 480 nits (Typical) |
| Display · Screen Orientation | Portrait |
| Display · Resolution | 1280 x 286 px |
| Speaker | (1) Yes, 1.5W |
| LEDs | R/G/B/W/Amber Learn More |
| Button | (1) Factory reset |
| NFC Frequency | 13.56 MHz |
| NFC Read Range | < 30 mm (1.18'') |
| NFC Technology | ISO/IEC 14443A / 14443B / 15693 / 18092 (Ecma 340) MIFARE Classic / MIFARE DESFIRE Sony FeliCa™ (ID only) NFC Forum tags T1T, T2T, T3T, T4T and T5T ECP 2.0 |
| PoE Cabling Requirements | Cat 5e cabling is the minimum performance category recommended. The performance category utilized should match the transmission speed required at the installation site. The minimal conductor gauge permitted to connect between the PSE or power injector and the PD shall be 26 AWG (0.13 mm² ) for patch cords; 24 AWG (0.21 mm² ) for horizontal or riser cable. |
| Ambient Operating Humidity | 5 to 90% noncondensing |
| UL 294 Level | Destructive attack: Level I Line security: Level I Endurance: Level I Standby power: Level I |
| UL 294 Statement | Compliance with IEEE 802.3 specifications was not verified as part of UL 294. The equipment is intended to comply with the section of the National Electrical Code, ANSI/NFPA 70, Article 725.121, Power Sources for Class 2 and Class 3 Circuits. |
| CAN/ULC-60839-11-1 Grade | Grade assignment: I |
| Ambient Operating Temperature | Device: -30 to 45° C (-22 to 113° F) Display: -10 to 45° C (14 to 113° F)The display will turn off when the ambient temperature is above/below the display operation temperature, but other functions will remain functional. |
| Certifications | CE, FCC, IC,UL 294, CAN/ULC-60839-11-1 |
| Document number, and issue date and/or revision level | UA-G3-Pro-W/UA-G3-Pro-B, V01 |
| Management Application | UniFi Access |
| Software Information | The software version can be checked at https://unifi.ui.com |
G3 Reader
| Dimensions | 93 x 40 x 36.5 mm (3.7 x 1.6 x 1.4") |
| Weatherproofing | IP55 |
| Weight | 82 g (2.9 oz) |
| Enclosure Material | Polycarbonate, glass |
| Mount Material | Aluminum alloy |
| Mounting | In-wall, gang box (Included) Junction box (Optional) |
| Networking Interface | (1) 10/100 MbE RJ45 port |
| Connectivity | BLE 4.1 NFC |
| Power Method | PoE UL 294 Power-limited Class 2 PSU UL 60950-1/62368-1 LPS/PS2 PSU |
| Max. Power Consumption | 5W |
| Supported Voltage Range | 48V DC |
| ESD/EMP Protection | Air: ± 15kV, contact: ± 8kV |
| Sensors | Proximity sensor |
| Speaker | (1) Yes, 0.7W |
| LEDs | R/G/B/W Learn More |
| Button | (1) Factory reset |
| NFC Frequency | 13.56 MHz |
| NFC Read Range | < 30 mm (1.18'') |
| NFC Technology | ISO/IEC 14443A / 14443B / 15693 / 18092 (Ecma 340) MIFARE Classic / MIFARE DESFIRE Sony FeliCa™ (ID only) NFC Forum tags T1T, T2T, T3T, T4T and T5T ECP 2.0 |
| PoE Cabling Requirements | Cat 5e cabling is the minimum performance category recommended. The performance category utilized should match the transmission speed required at the installation site. The minimal conductor gauge permitted to connect between the PSE or power injector and the PD shall be 26 AWG (0.13 mm² ) for patch cords; 24 AWG (0.21 mm² ) for horizontal or riser cable. |
| UL 294 Level | Destructive attack: Level I Line security: Level I Endurance: Level I Standby power: Level I |
| UL 294 Statement | Compliance with IEEE 802.3 specifications was not verified as part of UL 294. The equipment is intended to comply with the section of the National Electrical Code, ANSI/NFPA 70, Article 725.121, Power Sources for Class 2 and Class 3 Circuits. |
| CAN/ULC-60839-11-1 Grade | Grade assignment: I |
| Ambient Operating Temperature | -30 to 45° C (-22 to 113° F) |
| Ambient Operating Humidity | 5 to 90% noncondensing |
| Certifications | CE, FCC, IC, UL 294, CAN/ULC-60839-11-1 |
| Document number, and issue date and/or revision level | UA-G3, V01 |
| Management Application | UniFi Access |
| Software Information | The software version can be checked at https://unifi.ui.com |
Pocket Keyfob
| Dimensions | 84 x 39 x 7.4 mm (3.3 x 1.5 x 0.29") |
| Weight | 16 g (0.56 oz) |
| Enclosure Material | Polycarbonate, stainless steel, silicone rubber |
| Weatherproofing | IP54 |
| Ambient Operating Humidity | 10 to 90% noncondensing |
| Ambient Operating Temperature | -10 to 45° C (14 to 113° F) |
| NFC Frequency | 13.56 MHz |
| NFC Technology | ISO/IEC 14443 Type A MIFARE DESFire EV3 4K UniFi Access Proprietary Security Protocol |
| Certification | CE |
What the install covers
A survey per door: what is on it now, where the reader sits, and how the hub gets back to the network.
Then hardware in and tested, credentials issued, and schedules set - the front door unlocking at opening time and locking behind the last person out.
Adding or removing access is a change on a screen, not a locksmith visit.
Questions we get asked
Is there a per-door monthly licence?
No. UniFi Access runs on hardware you own, with no per-door or per-user subscription to keep the doors working.
Can different people have access at different times?
Yes, and it is the part everybody ends up using most. The cleaner on Tuesday mornings, the delivery window on weekdays, the front door unlocking itself at opening time and locking behind the last person out.
Can staff use their phone instead of a card?
Yes - phone, card, fob, PIN, or a combination, and different rules can apply at different times of day.
Get a price on the UA-G3-SK-Pro
Tell us the building and what it has to cover. We quote the equipment and the installation together.
(844) 422-7000Product names, images and technical specifications are Ubiquiti Inc.'s, reproduced from the manufacturer's published product data for the equipment we supply. UniFi and Ubiquiti are trademarks of Ubiquiti Inc. CloudCentric is an independent installer and is not affiliated with Ubiquiti Inc.



