Access G3 Reader Pro (UA-G3-Pro)
Ubiquiti UniFi · UA-G3-Pro
Access G3 Reader Pro
Third-generation, indoor/outdoor NFC reader and intercom with Touch Pass support.

In short
Unlock using the NFC card, PIN, UniFi Identity mobile app, face unlock and Touch Pass*
Doorbell for unlock with video of visitor and two-way intercom
Video works at ADA-compliant mounting height
IP55-rated weather resistance (-10 to 45° C)
Connects to UniFi Access Hub using PoE
- *10 free 1-year Touch Passes included. Click to learn more.
Full specifications
Manufacturer data for the UA-G3-Pro.
Overview
| Dimensions | 160 x 40.4 x 40.55 mm (6.3 x 1.59 x 1.6") |
| UniFi Application Suite | Protect Access |
| Weatherproofing | IP55 |
| Audio | Two-way audio |
| UL 294 Level | Destructive attack: Level I Line security: Level I Endurance: Level I Standby power: Level I |
Mechanical
| Weight | 136 g (4.8 oz) |
| Enclosure Material | Polycarbonate, glass |
| Mount Material | Aluminum alloy |
| Mounting | Wall, gang-box mount (Included) Angle mount, junction box (Optional) |
Hardware
| Indoor and Outdoor Use | Yes |
| Networking Interface | (1) GbE RJ45 port |
| Connectivity | BLE 4.2 NFC |
| Power Method | PoE UL 294 Power-limited Class 2 PSU UL 60950-1/62368-1 LPS/PS2 PSU |
| Max. Power Consumption | 6W |
| Supported Voltage Range | 48V DC |
| ESD/EMP Protection | Air: ± 15kV, contact: ± 8kV |
| Video · Max. Frame Rate | 30 FPS |
| Video · Resolution | 2MP 1200 x 1600 (3:4) |
| Optics · Resolution | 12 MP (3072 × 4096) |
| Optics · Field of View | H: 98.6°, V: 125.7°, D: 157.8° |
| Sensors | Proximity sensor |
| Display · Size | 120 mm (4.7") diagonal |
| Display · Screen Technology | Capacitive touch |
| Display · Luminance | 480 nits (Typical) |
| Display · Screen Orientation | Portrait |
| Display · Resolution | 1280 x 286 px |
| LEDs | R/G/B/W/Amber Learn More |
| Button | (1) Factory reset |
| NFC Frequency | 13.56 MHz |
| NFC Read Range | < 30 mm (1.18'') |
| NFC Technology | ISO/IEC 14443A / 14443B / 15693 / 18092 (Ecma 340) MIFARE Classic / MIFARE DESFIRE Sony FeliCa™ (ID only) NFC Forum tags T1T, T2T, T3T, T4T and T5T ECP 2.0 |
| PoE Cabling Requirements | Cat 5e cabling is the minimum performance category recommended. The performance category utilized should match the transmission speed required at the installation site. The minimal conductor gauge permitted to connect between the PSE or power injector and the PD shall be 26 AWG (0.13 mm² ) for patch cords; 24 AWG (0.21 mm² ) for horizontal or riser cable. |
| UL 294 Statement | Compliance with IEEE 802.3 specifications was not verified as part of UL 294. The equipment is intended to comply with the section of the National Electrical Code, ANSI/NFPA 70, Article 725.121, Power Sources for Class 2 and Class 3 Circuits. |
| CAN/ULC-60839-11-1 Grade | Grade assignment: I |
| Certifications | CE, FCC, IC, SRRC, UL 294, CAN/ULC-60839-11-1 |
| Document number, and issue date and/or revision level | UA-G3-Pro-W/UA-G3-Pro-B, V01 |
| Ambient Operating Temperature | Device: -30 to 45° C (-22 to 113° F) Display: -10 to 45° C (14 to 113° F)The display will turn off when the ambient temperature is above/below the display operation temperature, but other functions will remain functional. |
| Ambient Operating Humidity | 5 to 90% noncondensing |
Software
| Management Application | Access |
| Software Information | The software version can be checked at https://unifi.ui.com |
What the install covers
A survey per door: what is on it now, where the reader sits, and how the hub gets back to the network.
Then hardware in and tested, credentials issued, and schedules set - the front door unlocking at opening time and locking behind the last person out.
Adding or removing access is a change on a screen, not a locksmith visit.
Questions we get asked
Is there a per-door monthly licence?
No. UniFi Access runs on hardware you own, with no per-door or per-user subscription to keep the doors working.
Can different people have access at different times?
Yes, and it is the part everybody ends up using most. The cleaner on Tuesday mornings, the delivery window on weekdays, the front door unlocking itself at opening time and locking behind the last person out.
Can staff use their phone instead of a card?
Yes - phone, card, fob, PIN, or a combination, and different rules can apply at different times of day.
Get a price on the UA-G3-Pro
Tell us the building and what it has to cover. We quote the equipment and the installation together.
(844) 422-7000Product names, images and technical specifications are Ubiquiti Inc.'s, reproduced from the manufacturer's published product data for the equipment we supply. UniFi and Ubiquiti are trademarks of Ubiquiti Inc. CloudCentric is an independent installer and is not affiliated with Ubiquiti Inc.



