Access Point U7 Pro (U7-Pro)
Ubiquiti UniFi · U7-Pro
Access Point U7 Pro
Ceiling-mounted WiFi 7 AP with 6 spatial streams and 6 GHz support for interference-free WiFi in demanding, large-scale environments.

In short
WiFi 7 with 6 GHz support
6 spatial streams
140 m² (1,500 ft²) coverage
300+ connected devices
Powered using PoE+
2.5 GbE uplink
- Note. 6 GHz operation is supported in these countries. Multi-Link Operation (MLO) capability is coming soon and will be provided via software update.
Full specifications
Manufacturer data for the U7-Pro.
Overview
| Dimensions | ⌀206 x 46 mm (⌀8.1 x 1.8") |
| WiFi Standard | WiFi 7With 6 GHz support |
| Spatial Streams | 6 |
| Coverage Area | 140 m² (1,500 ft²) |
| Max. Client Count | 300+ |
| Uplink | 2.5 GbE |
| Mounting | Ceiling, Wall (Pro Mount Included) |
| Power Method | PoE+ |
Performance
| MIMO · 6 GHz | 2 x 2 (DL/UL MU-MIMO) |
| MIMO · 5 GHz | 2 x 2 (DL/UL MU-MIMO) |
| MIMO · 2.4 GHz | 2 x 2 (DL/UL MU-MIMO) |
| Max. Data Rate · 6 GHz | 5.8 Gbps (BW320) |
| Max. Data Rate · 5 GHz | 4.3 Gbps (BW240) |
| Max. Data Rate · 2.4 GHz | 688 Mbps (BW40) |
| Antenna Gain · 6 GHz | 5.8 dBi |
| Antenna Gain · 5 GHz | 6 dBi |
| Antenna Gain · 2.4 GHz | 4 dBi |
| Max. TX Power · 6 GHz | 23 dBm |
| Max. TX Power · 5 GHz | 26 dBm |
| Max. TX Power · 2.4 GHz | 23 dBm |
| Max. BSSIDs | 8 per Radio |
| Supported Data Rates · 802.11be (WiFi 7) | 7.3 Mbps to 5.8 Gbps (MCS0 - MCS13 NSS1/2, EHT 20/40/80/160/240/320) |
| Supported Data Rates · 802.11ax (WiFi 6/6E) | 7.3 Mbps to 2.4 Gbps (MCS0 - MCS11 NSS1/2, HE 20/40/80/160) |
| Supported Data Rates · 802.11ac (WiFi 5) | 6.5 Mbps to 1.7 Gbps (MCS0 - MCS9 NSS1/2, VHT 20/40/80/160) |
| Supported Data Rates · 802.11n | 6.5 Mbps to 300 Mbps (MCS0 - MCS15, HT 20/40) |
Hardware
| Max. Power Consumption | 21W |
| Supported Voltage Range | 44–57V DC |
| Networking Interface | (1) 1/2.5 GbE RJ45 port |
| Weight | 680 g (1.5 lb) |
| Management | Ethernet |
| Enclosure Material | Polycarbonate, metal |
| Mount Material | Stainless steel (SUS304), galvanized steel (SGCC) |
| LEDs · System | White/Blue |
| Channel Bandwidth | HT 20/40, VHT 20/40/80/160, HE 20/40/80/160, EHT 20/40/80/160/240/320 (MHz) |
| Operating Frequency | US/CA: 2400 - 2472 MHz U-NII-1: 5150 - 5250 MHz U-NII-2A: 5250 - 5350 MHz U-NII-2C: 5470 - 5725 MHz U-NII-3: 5725 - 5850 MHz U-NII-5 to U-NII-8: 5925 - 7125 MHz Worldwide: 2400 - 2483.5 MHz 5150 - 5850 MHz 5925 - 7125 MHzFor worldwide, it depends on the regulatory region |
| Ambient Operating Temperature | -30 to 40° C (-22 to 104° F) |
| Ambient Operating Humidity | 5 to 95% noncondensing |
| Certifications | CE, FCC, IC, Anatel: 06370-24-08356 |
Software
| Application Requirements · UniFi Network | Version 8.0.28 and later |
What the install covers
A walk of the building to measure what the existing signal does, mounting positions marked against the ceiling structure, Cat6 back to a PoE switch, then channels and power tuned so the units are not fighting each other.
One system and one login whether it is three access points or thirty.
Questions we get asked
How many access points does a building this size need?
It depends on construction far more than square footage. Open drywall offices cover a lot of ground per unit; block walls, foil-backed insulation, brick, and multiple floors cut that sharply. The number comes from a walk of the building, not from a floor area.
Do these need a subscription?
No. UniFi network management runs on the gateway or a console you own. There is no per-access-point licence and no monthly platform fee to keep the Wi-Fi working.
Can these replace an existing Meraki or Aruba system?
Yes, and it is a common reason people call - those platforms stop working when the licence lapses. A replacement reuses the existing cabling in most buildings; the access points and usually the switch change.
Do I need Wi-Fi 7?
Only if the client devices can use it. Wi-Fi 7 access points are worth specifying on a new install because they will still be current in five years, but upgrading working Wi-Fi 6 hardware rarely changes what users experience.
Get a price on the U7-Pro
Tell us the building and what it has to cover. We quote the equipment and the installation together.
(844) 422-7000Product names, images and technical specifications are Ubiquiti Inc.'s, reproduced from the manufacturer's published product data for the equipment we supply. UniFi and Ubiquiti are trademarks of Ubiquiti Inc. CloudCentric is an independent installer and is not affiliated with Ubiquiti Inc.



